West Virginia
Public Records for West Virginia
Public Records for West Virginia have been found in the following public records databases.
Note: all online public record providers charge a nominal one-time fee for online access. This is done to cover maintenance costs, and more importantly, to ensure that public records are not used for illegal purposes.
West Virginia State Records![]() |
Contains: |
Click Here to access West Virginia records |
Gov-Resources (Nationwide)![]() |
Contains: |
Click Here to access Gov-Resources |
Public Records Pro (Nationwide)![]() |
Contains: |
Click Here to access Public Records Pro |
Counties in West Virginia
| Barbour | 15557 | 341 | Philippi | 1843 | Barbour county, WV public records |
| Berkeley | 75905 | 321 | Martinsburg | 1772 | Berkeley county, WV public records |
| Boone | 25535 | 503 | Madison | 1847 | Boone county, WV public records |
| Braxton | 14702 | 514 | Sutton | 1836 | Braxton county, WV public records |
| Brooke | 25447 | 89 | Wellsburg | 1796 | Brooke county, WV public records |
| Cabell | 96784 | 282 | Huntington | 1809 | Cabell county, WV public records |
| Calhoun | 7582 | 281 | Grantsville | 1856 | Calhoun county, WV public records |
| Clay | 10330 | 342 | Clay | 1858 | Clay county, WV public records |
| Doddridge | 7403 | 320 | West Union | 1845 | Doddridge county, WV public records |
| Fayette | 47579 | 664 | Fayetteville | 1831 | Fayette county, WV public records |
| Gilmer | 7160 | 340 | Glenville | 1845 | Gilmer county, WV public records |
| Grant | 11299 | 477 | Petersburg | 1866 | Grant county, WV public records |
| Greenbrier | 34453 | 1021 | Lewisburg | 1778 | Greenbrier county, WV public records |
| Hampshire | 20203 | 642 | Romney | 1754 | Hampshire county, WV public records |
| Hancock | 32667 | 83 | New Cumberland | 1848 | Hancock county, WV public records |
| Hardy | 12669 | 583 | Moorefield | 1786 | Hardy county, WV public records |
| Harrison | 68652 | 416 | Clarksburg | 1784 | Harrison county, WV public records |
| Jackson | 28000 | 466 | Ripley | 1831 | Jackson county, WV public records |
| Jefferson | 42190 | 210 | Charles Town | 1801 | Jefferson county, WV public records |
| Kanawha | 200073 | 903 | Charleston | 1789 | Kanawha county, WV public records |
| Lewis | 16919 | 389 | Weston | 1816 | Lewis county, WV public records |
| Lincoln | 22108 | 438 | Hamlin | 1867 | Lincoln county, WV public records |
| Logan | 37710 | 454 | Logan | 1824 | Logan county, WV public records |
| Marion | 56598 | 310 | Fairmont | 1842 | Marion county, WV public records |
| Marshall | 35519 | 307 | Moundsville | 1835 | Marshall county, WV public records |
| Mason | 25957 | 432 | Point Pleasant | 1804 | Mason county, WV public records |
| McDowell | 27329 | 535 | Welch | 1858 | McDowell county, WV public records |
| Mercer | 62980 | 420 | Princeton | 1837 | Mercer county, WV public records |
| Mineral | 27078 | 328 | Keyser | 1866 | Mineral county, WV public records |
| Mingo | 28253 | 423 | Williamson | 1895 | Mingo county, WV public records |
| Monongalia | 81866 | 361 | Morgantown | 1776 | Monongalia county, WV public records |
| Monroe | 14583 | 473 | Union | 1779 | Monroe county, WV public records |
| Morgan | 14943 | 229 | Berkeley Springs | 1820 | Morgan county, WV public records |
| Nicholas | 26562 | 649 | Summersville | 1818 | Nicholas county, WV public records |
| Ohio | 47427 | 106 | Wheeling | 1776 | Ohio county, WV public records |
| Pendleton | 8196 | 698 | Franklin | 1788 | Pendleton county, WV public records |
| Pleasants | 7514 | 131 | Saint Marys | 1851 | Pleasants county, WV public records |
| Pocahontas | 9131 | 940 | Marlinton | 1821 | Pocahontas county, WV public records |
| Preston | 29334 | 648 | Kingwood | 1818 | Preston county, WV public records |
| Putnam | 51589 | 346 | Winfield | 1848 | Putnam county, WV public records |
| Raleigh | 79220 | 607 | Beckley | 1850 | Raleigh county, WV public records |
| Randolph | 28262 | 1040 | Elkins | 1787 | Randolph county, WV public records |
| Ritchie | 10343 | 454 | Harrisville | 1843 | Ritchie county, WV public records |
| Roane | 15446 | 484 | Spencer | 1856 | Roane county, WV public records |
| Summers | 12999 | 361 | Hinton | 1871 | Summers county, WV public records |
| Taylor | 16089 | 173 | Grafton | 1844 | Taylor county, WV public records |
| Tucker | 7321 | 419 | Parsons | 1856 | Tucker county, WV public records |
| Tyler | 9592 | 258 | Middlebourne | 1814 | Tyler county, WV public records |
| Upshur | 23404 | 355 | Buckhannon | 1851 | Upshur county, WV public records |
| Wayne | 42903 | 506 | Wayne | 1842 | Wayne county, WV public records |
| Webster | 9719 | 556 | Webster Springs | 1860 | Webster county, WV public records |
| Wetzel | 17693 | 359 | New Martinsville | 1846 | Wetzel county, WV public records |
| Wirt | 5873 | 233 | Elizabeth | 1848 | Wirt county, WV public records |
| Wood | 87986 | 367 | Parkersburg | 1798 | Wood county, WV public records |
| Wyoming | 25708 | 501 | Pineville | 1850 | Wyoming county, WV public records |


